
Diffuse Reflectance FTIR Spectrometer Interspec 313
| Wavelength range, IR | 7000 to 400 cm-1 |
| Resolution | 2 cm-1 |
| Sample handling | Diffuse reflectance |
| Beamsplitter | Multicoated KBr (option ZnSe) |
| Frequency reference | VCSEL laser |
| IR source | High intensity air cooled ceramic |
| Data acquisition system | 24 bit, high speed |
| Software | Windows based |
| Interface | USB 2.0 |
| Power | 12 VDC, 25 W |
| Dimensions | W22xD26xH18 cm |
| Weight | 10 kg |
Interspectrum OÜ
Torni 3, Toravere, 61602 Tartumaa, Estonia
Tel.: +372 7383008, Fax: +372 7383065
Email: info@interspectrum.ee
Download:
