part no. | Transmission FTIR Spectra | No. of Spectra |
10005 | FTIR Spectra of Drugs / Canadian Forensic Spectra + FDM ATR/FTIR Spectra of Drugs | 3750 440 |
10007 | Bundle I (5 Databases = P/Ns 10001 – 10004, 20026 ) 10001: Polymers & Polymer Additives -580 10002: Organic Compounds – 950 10003: Surfactants – 430 10004: Minerals & Inorganic Compounds – 310 20026: Retail Adhesives & Sealants – 180 | 2440 |
10008 | Bundle II (7 Databases = P/Ns 10001 – 10005, 20026 ) | 6460 |
10015 | FDM Comprehensive Organics | 1032 |
part no. | ATR/FTIR Spectra | No. of Spectra |
20005 | FDM ATR/FTIR Spectra of Cosmetics & Personal Care Products | 567 |
20006 | FDM ATR/FTIR Spectra of Drugs | 445 |
20026 | FDM ATR Retail Adhesives | 177 |
20027 | FDM ATR Essential Oils | 424 |
20028 | FDMATR Polymers | 793 |
20029 | FDM ATR Inorganics | 470 |
20030 | FDM ATR Dyes | 163 |
20032 | FDM ATR Organics | 1005 |
20033 | FDM ALL ATR Bundle ( 8 Databases = P/Ns 20005, 20006, 20026-20030, 20032 ) | 4044 |
part no. | Vapor Phase FTIR Spectra | No. of Spectra |
10006 | FDM Vapor Phase FTIR Organics | 5220 |
10031 | FDM HiRes Vapor Phase FTIR for Quant | 429 |
20026 | FDM Forensic Vapor Phase FTIR | 550 |
20027 | FDM HiRes Vapor Phase FTIR for Search | 429 |
part no. | ATR/FTIR Spectra | No. of Spectra |
10001STJ | Aldrich Spectra Database: ATR-FTIR spectra of compounds from the Aldrich collection of the Sigma-Aldrich Company | 18513 |
20001STJ | IChem Spectra Database: ATR-FTIR spectra of compounds from fine chemical manufacturers in Japan | 13557 |
30001STJ | Aldrich-IChem Database: ATR-FTIR spectra of compounds taken from either the Aldrich or the IChem databases with no duplication. | 36639 |
30020STJ | Polymers and Polymers Additives | 4520 |
30003STJ | ATR-FTIR spectra of substances added to food, including substances regulated by the FDA. Also spectra of indirect food additives: substances that come into contact with food such as packaging and processing. | 2762 |
30004STJ | ATR-FTIR spectra of solvents selected from the Aldrich and IChem Databases | 667 |
30005STJ | ATR-FTIR spectra of Organometallic, Inorganic, Silanes, Boranes and Deuterium compounds selected from the Aldrich and IChem databases. | 2149 |
30006STJ | ATR-FTIR spectra of Biochemicals selected from Aldrich and IChem and including vitamins, resins, starches, glycerides, fatty acids, sugars, carbohydrates, proteins and peptides. | 5343 |
30007STJ | ATR-FTIR spectra of Aliphatic and Aromatic Aldehydes and Ketones selected from the Aldrich and IChem databases. | 3482 |
30008STJ | ATR-FTIR spectra of Alcohols and Phenols selected from the Aldrich and IChem databases. | 2671 |
30009.1STJ | ATR-FTIR spectra of Esters and Lactones selected from the Aldrich and IChem databases. | 4170 |
30009.2STJ | ATR-FTIR spectra of Anhydrides and Carboxylic Acids selected from the Aldrich and IChem databases. | 5716 |
30010STJ | ATR-FTIR spectra of Hydrocarbons and Halogenated Hydrocarbons selected from the Aldrich and IChem databases. | 1175 |
30011STJ | ATR-FTIR spectra of flavors, fragrances, and ingredients used in the cosmetic industry. | 2716 |
30012STJ | Selected ATR-FTIR spectra of pesticides including insecticides, herbicides, algaecides and fungicides | 1820 |
30013STJ | Selected ATR-FTIR spectra a of chemicals used in the Semiconductor industry. | 919 |
30014STJ | ATR-FTIR spectra of compounds commonly of interest in the forensic laboratory. | 3579 |
30015STJ | ATR-FTIR spectra of selected dyes, pigments, stains and indicators. | 2857 |
30016STJ | ATR-FTIR spectra of sulfur and phosphorus containing compounds selected from the Aldrich and IChem databases | 5336 |
30017STJ | ATR-FTIR spectra of chemicals included in the EPA Cameo Database for Chemical Emergencies and Responders and USCG Chris Hazardous Chemicals database. | 3730 |
30018STJ | ATR-FTIR spectra of chemicals included in the EPA Cameo Database for Chemical Emergencies and Responders, the USCG Chris Hazardous Chemicals database, the NIOSH Guide to Chemical Hazards Databases and including chemicals regulated under the Toxic Substances Control Act. | 8136 |
30020STJ | ATR-FTIR spectra of active substances and aids used in pharmaceutical industry. | 2715 |
30022STJ | ATR-FTIR spectra of pharmaceutical and cosmetic excipients. | 880 |
30024STJ | ATR-FTIR spectra of lubricants and oils, including industrial, natural and essential oils. | 1682 |
part no. | FTIR KBr Spectra | No. of Spectra |
40001STJ | Spectra measured using KBr sample prep methods | 22995 |
40004STJ | Spectra measured using Liquid Film sample prep methods | 7018 |
40005STJ | Spectra measured using Nujol sample prep methods (two volumes) | 21127 |
50002STJ | KBr & Liquid Film spectra of polymers, plastics and polymer additives | 1273 |
50003STJ | KBr & Liquid Film spectra of substances added to food, including substances regulated by the FDA. Also spectra of substances that come into contact with food such as packaging and processing. | 1684 |
50004STJ | KBr & Liquid Film spectra of solvents. | 668 |
50005STJ | KBr & Liquid Film spectra of Organometallic, Inorganic, Silanes, Boranes and Deuterium compounds | 1445 |
50006STJ | KBr & Liquid Film spectra of Biochemicals including vitamins, resins, starches, glycerides, fatty acids, sugars, carbohydrates, proteins and peptides. | 4590 |
50007STJ | KBr & Liquid Film spectra of Aliphatic and Aromatic Aldehydes and Ketones. | 4226 |
50008STJ | KBr & Liquid Film spectra of Alcohols and Phenols. | 2744 |
50009.1STJ | KBr & Liquid Film spectra of Esters and Lactones. | 4335 |
50009.2STJ | KBr & Liquid Film spectra of Carboxylic Acids and Anhydrides. | 4920 |
50010STJ | KBr & Liquid Film spectra of Hydrocarbons and Halogenated Hydrocarbons. | 1417 |
50011STJ | KBr & Liquid Film spectra of flavors, fragrances, and ingredients used in the cosmetic industry. | 1912 |
50012STJ | KBr & Liquid Film spectra of pesticides including insecticides, herbicides, algaecides and fungicides. | 958 |
50013STJ | KBr & Liquid Film spectra of chemicals used in the Semiconductor industry | 664 |
50014STJ | KBr & Liquid Film spectra of compounds commonly of interest in the forensic laboratory | 1555 |
50015STJ | KBr & Liquid Film spectra of selected dyes, pigments, stains and indicators | 1473 |
50016STJ | Spectra of sulfur and phosphorus containing compounds | 5025 |
50017STJ | KBr & Liquid Film spectra of chemicals included in the EPA Cameo Database for Chemical Emergencies and Responders and USCG Chris Hazardous Chemicals database | 2664 |
50018STJ | KBr & Liquid Film spectra of chemicals included in the EPA Cameo Database for Chemical Emergencies and Responders, the USCG Chris Hazardous Chemicals database, the NIOSH Guide to Chemical Hazards Databases and including chemicals regulated under the Toxic Substances Control Act. | 6604 |
50020STJ | KBr & Liquid Film spectra of active substances and aids commonly used in pharmaceutical industry. | 2806 |
50022STJ | Transmission spectra of pharmaceutical and cosmetic excipients. | 438 |
- Listed prices are for one single-use-single-keyboard license agreement. Inquire for network terms or volume discounts.
- All Prices subject to change without notice.