
Diffuse Reflectance FTIR Spectrometer Interspec 600-X
| Specifications | |
| Wavelength range, IR | 7000 to 400 cm-1 |
| Resolution | 1 cm-1 (option 0.5 cm-1) |
| Sample handling | diffuse reflectance |
| Beamsplitter | Multicoated KBr (option ZnSe) |
| Frequency reference | VCSEL laser |
| IR source | High intensity air cooled ceramic |
| Interface | USB2.0 |
| Data acquisition system | 24 bit, high speed |
| Software | Windows based |
| Power | 12 VDC, 25 W |
| Dimensions, spectrometer | W35xD25xH18 cm |
| Weight | 14 kg |
