part no. | Transmission FTIR Spectra | Spectra |
10001 | FDM FTIR Polymers & Polymer Additives | 581 |
10002 | FDM FTIR Organics | 950 |
10003 | FDM FTIR Surfactants | 430 |
10004 | FDM FTIR Minerals & Inorganics | 310 |
10005 | FDM FTIR Drugs | 3750 |
10009 | FDM FTIR Bundle I (5 databases)
Includes:
|
2729 |
part no. | ATR – FTIR Spectra | Spectra |
20005 | FDM ATR Cosmetics | 567 |
20073 | FDM ATR Drugs | 418 |
20037 | FDM ATR Essential Oils | 460 |
20039 | FDM ATR Inorganics Diamond | 498 |
20044 | FDM ATR Inorganics Germanium | 586 |
20051 | FDM ATR Polymers Diamond | 1 085 |
20052 | FDM ATR Polymers Germanium | 615 |
20036 | FDM ATR Retail Adhesive & Sealants | 458 |
20040 | FDM ATR Dyes Diamond | 155 |
20041 | FDM ATR Dyes Germanium | 146 |
20042 | FDM ATR Organics Diamond | 1515 |
20049 | FDM ATR Organics Germanium | 422 |
20074 | FDM ALL ATR Bundle (12 databases)
Includes:
|
6 943 |
20075 | FDM ATR Drug Mixtures (includes PN 20073) | ~ 780 000 |
20076 | FDM ATR Drug Mixture Upgrade | ~ 780 000 |
20077 | FDM ATR Drug Kit (includes FDM ALL ATR Bundle, PN 20074) | ~ 11 000 |
20078 | FDM ATR Drug Kit Upgrade | ~ 4200 |
20072 | FDM ATR Plastics Kit
Includes:
|
~ 59 000 |
20071 | FDM ATR Plastics Kit Upgrade | ~ 85 000 |
20070 | FDM ATR BTEX Mixtures (includes 2C-6C mixtures of the six BTEX chemicals) | ~ 54 000 |
part no. | Vapor Phase FTIR Spectra | Spectra |
10006 | FDM Vapor Phase FTIR Organics | 5 220 |
10032 | FDM Forensic Vapor Phase FTIR | 644 |
10033 | FDM HiRes Vapor Phase FTIR for Search | 438 |
part no. | Vapor Phase FTIR Mixture Spectra | Spectra |
10047 | FDM HiRes Vapor Phase Mixture Upgrade | ~ 850 000 |
10046 | FDM HiRes Refrigerant Mixture Upgrade | ~ 19 400 |
10049 | FDM HiRes Refrigerant Mixtures (includes PN 10033) | ~19 400 |
10050 | FDM HiRes Vapor Phase Mixtures (includes PN 10033) | ~ 850 000 |
10057 | FDM HiRes Vapor Phase BTEX Mixtures (includes 2C-6C mixtures of the six BTEX chemicals) | ~54 000 |
part no. | Full ATR – FTIR Spectra Databases | Spectra |
L10001 | ATR-FTIR Aldrich Spectra Database | 18513 |
L20001 | ATR-FTIR IChem Database | 13557 |
L30001 | ATR-FTIR Database – Complete Collection (does not include L30103, L30104, L30125, L20040) | 41607 |
ATR – FTIR Application Spectra Databases The following spectra databases are included in L30001 |
||
L30002-1 | Defined Polymers and Polymer Additives Database | 5206 |
L30002-2 | Commercial Polymers and Polymer Additives Database | 2768 |
L30003 | Food additives and food packaging Database | 4239 |
L30004 | Solvents Databases | 1313 |
L30005 | Organometallic and Silicon Compounds Database | 2129 |
L30006 | Biochemicals Database | 7529 |
L30007 | Aldehydes and Ketones Database | 5162 |
L30008 | Alcohols and Phenols Database | 3704 |
L30009 | Esters, Lactones, Anhydrides, Carboxylic Acids Database | 8325 |
L30010 | Hydrocarbons and Halogenated Hydrocarbons Database | 1139 |
L30011 | Flavors, fragrances, and cosmetic ingredients Database | 4060 |
L30012 | Pesticides Database | 3211 |
L30013 | Semiconductor Chemicals Database | 1318 |
L30014 | Forensic Database | 3770 |
L30015 | Dyes, pigments and stains Database | 3531 |
L30016 | Sulfur and phosphorus compounds Database | 5675 |
L30017 | Hazardous Chemicals Database | 6698 |
L30018 | Toxic Chemicals Database | 4022 |
L30019 | Inorganics Database | 806 |
L30020 | Pharmaceuticals, Drugs & Antibiotics Database | 4796 |
L30021 | High Production Volume Chemicals Database | 2032 |
L30022 | Excipients Database (not included in L300020) | 1492 |
L30023 | White Powders Database | 714 |
L30024 | Lubricants Database | 1826 |
L30025 | Coatings Database | 2433 |
L30026 | Paints Database | 3426 |
L30027 | Selected Pure Compounds Database | 5000 |
L30028 | EuroPharm Database | 1979 |
L30029 | Environmental Pollutants Database | 780 |
L30030 | Pharmaceutical Tablets and Capsules Database (not incl. in L30020) | 528 |
L30031 | Commercial Pharmaceuticals Database (not incl. in L30020) | 265 |
L30033 | Essential Oils Database | 643 |
L30034 | Petrochemicals Database | 1212 |
The following spectra databases are not included in L30001 | ||
L30103 | Explosives Database | 504 |
L30104 | Takayama Plastic Additives Database | 632 |
L30125 | New Psychoactive Substances & Illicit Drugs Database | 266 |
L20040 | Common Contaminant Database | 720 |
part no. | FTIR APPLICATION SPECTRA (KBr, liquid Film) | Spectra |
L40001 | FTIR KBr Databases Volume 1-2 | 22995 |
L40004 | FTIR Liquid Film Database | 7018 |
L40005 | FTIR Nujol Databases Volume 1-2 | 21127 |
The following spectra databases are included in L40001 or L40004 | ||
L50002 | Polymers & Polymer Additives Database | 1273 |
L50003 | Food Additives & Food Packaging Database | 1684 |
L50004 | Solvents Database | 668 |
L50005 | Organometallics & Inorganics Database | 1445 |
L50006 | Biochemicals Database | 4590 |
L50007 | Aldehydes and Ketones Database | 4226 |
L50008 | Alcohols and Phenols Database | 2744 |
L50009 | Esters, Lactones, Anhydrides, Carboxylic Acids Database | 9255 |
L50009-1 | Esters & Lactones Database | 4335 |
L50009-2 | Anhydrides, Carboxylic Acids Database | 4920 |
L50010 | Hydrocarbons Database | 1417 |
L50011 | Flavors, Fragrances & Cosmetic Ingredients Database | 1912 |
L50012 | Pesticides Database | 958 |
L50013 | Semiconductor Chemicals Database | 664 |
L50014 | Forensic Database | 1555 |
L50015 | Dyes, Pigments & Stains Database | 1473 |
L50016 | Sulfur & Phosphorus Database | 5025 |
L50017 | Hazardous Chemicals Database (incl. in L50018) | 2664 |
L50018 | Hazardous &Toxic Chemicals Database | 6604 |
L50020 | Pharmaceuticals, Drugs & Antibiotics Database | 2806 |
L50021 | High Production Volume Chemicals Database | 1123 |
L20022 | Excipients Database (incl. in L50020) | 438 |
- Prices are for one single-use-single-keyboard license agreement.
- All Prices subject to change without notice.